SEND US A MESSAGE :
PERIODS
PEAK | from | 21 December 2013 | to | 04th January 2014 |
---|---|---|---|---|
HIGH | from | 15th July 2014 | to | 31th August 2014 |
15th October 2014 | 14th November 2014 | |||
11th February 2014 | 14th March 2014 | |||
MID | from | 1st September 2014 | to | 14th October 2014 |
15th November 2014 | 20th December 2014 | |||
05th January 2014 | 10th February 2014 | |||
LOW | from | 15th March 2014 | to | 14th July 2014 |
OCEAN FACING ROOMS
HALF-BOARD | LOW | MID | HIGH | PEAK |
---|---|---|---|---|
SINGLE | 112$ | 162$ | 173$ | 236$ |
DOUBLE | 74$ | 107$ | 116$ | 158$ |
TRIPLE | 57$ | 80$ | 87$ | 119$ |
ALL INCLUSIVE SOFT DRINK | LOW | MID | HIGH | PEAK |
---|---|---|---|---|
SINGLE | 149$ | 198$ | 211$ | 307$ |
DOUBLE | 99$ | 132$ | 140$ | 204$ |
TRIPLE | 74$ | 99$ | 105$ | 153$ |
POOL VIEW ROOMS
HALF-BOARD | LOW | MID | HIGH | PEAK |
---|---|---|---|---|
SINGLE | 98$ | 142$ | 152$ | 210$ |
DOUBLE | 66$ | 94$ | 103$ | 138$ |
TRIPLE | 50$ | 71$ | 76$ | 104$ |
ALL INCLUSIVE SOFT DRINK | LOW | MID | HIGH | PEAK |
---|---|---|---|---|
SINGLE | 130$ | 175$ | 185$ | 271$ |
DOUBLE | 87$ | 116$ | 124$ | 181$ |
TRIPLE | 66$ | 87$ | 92$ | 134$ |
Child policy
- Children 0 – 2 years sharing with adults : FREE
- Children 12 – 18 years sharing room with adult – 75% of the adult rate
- Children 02 – 18 years in their own room – 85% of the adult rate